Usage Statistics for www.einfachstarten.jetzt

Summary Period: January 2025
Generated 30-May-2025 05:08 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 10239
Total Files 1468
Total Pages 7803
Total Visits 2455
Total KBytes 78212
Total Unique Sites 2602
Total Unique URLs 12
Total Unique Referrers 90
Total Unique User Agents 516
. Avg Max
Hits per Hour 13 957
Hits per Day 330 1087
Files per Day 47 131
Pages per Day 251 1047
Sites per Day 83 245
Visits per Day 79 166
KBytes per Day 2523 11650
Hits by Response Code
Code 200 - OK 14.34% 1468
Code 206 - Partial Content 0.04% 4
Code 301 - Moved Permanently 0.03% 3
Code 302 - Found 44.60% 4567
Code 304 - Not Modified 2.33% 239
Code 403 - Forbidden 0.03% 3
Code 404 - Not Found 38.63% 3955

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 572 5.59% 41 2.79% 539 6.91% 50 2.04% 76 2.92% 3116 3.98%
2 214 2.09% 58 3.95% 145 1.86% 88 3.58% 128 4.92% 1854 2.37%
3 141 1.38% 58 3.95% 80 1.03% 62 2.53% 111 4.27% 3790 4.85%
4 115 1.12% 42 2.86% 81 1.04% 57 2.32% 82 3.15% 1391 1.78%
5 95 0.93% 40 2.72% 59 0.76% 58 2.36% 85 3.27% 1377 1.76%
6 1087 10.62% 50 3.41% 1033 13.24% 82 3.34% 114 4.38% 2874 3.67%
7 157 1.53% 58 3.95% 91 1.17% 70 2.85% 122 4.69% 2777 3.55%
8 631 6.16% 46 3.13% 597 7.65% 90 3.67% 112 4.30% 1857 2.37%
9 228 2.23% 56 3.81% 127 1.63% 81 3.30% 102 3.92% 1484 1.90%
10 201 1.96% 56 3.81% 125 1.60% 100 4.07% 147 5.65% 2830 3.62%
11 639 6.24% 41 2.79% 574 7.36% 66 2.69% 101 3.88% 1794 2.29%
12 215 2.10% 68 4.63% 121 1.55% 98 3.99% 151 5.80% 4564 5.84%
13 329 3.21% 131 8.92% 160 2.05% 119 4.85% 245 9.42% 11650 14.90%
14 360 3.52% 35 2.38% 207 2.65% 81 3.30% 120 4.61% 1432 1.83%
15 131 1.28% 39 2.66% 99 1.27% 61 2.48% 87 3.34% 882 1.13%
16 1083 10.58% 44 3.00% 1047 13.42% 83 3.38% 102 3.92% 2275 2.91%
17 115 1.12% 41 2.79% 69 0.88% 69 2.81% 105 4.04% 1947 2.49%
18 101 0.99% 39 2.66% 51 0.65% 51 2.08% 91 3.50% 2345 3.00%
19 725 7.08% 42 2.86% 677 8.68% 166 6.76% 196 7.53% 2009 2.57%
20 303 2.96% 76 5.18% 153 1.96% 114 4.64% 214 8.22% 3459 4.42%
21 285 2.78% 36 2.45% 209 2.68% 146 5.95% 174 6.69% 1249 1.60%
22 159 1.55% 42 2.86% 83 1.06% 65 2.65% 106 4.07% 2879 3.68%
23 224 2.19% 44 3.00% 151 1.94% 58 2.36% 98 3.77% 2512 3.21%
24 255 2.49% 60 4.09% 149 1.91% 76 3.10% 159 6.11% 3118 3.99%
25 493 4.81% 35 2.38% 232 2.97% 96 3.91% 220 8.46% 1683 2.15%
26 286 2.79% 42 2.86% 149 1.91% 88 3.58% 159 6.11% 2857 3.65%
27 60 0.59% 20 1.36% 35 0.45% 34 1.38% 44 1.69% 669 0.86%
28 94 0.92% 33 2.25% 65 0.83% 65 2.65% 91 3.50% 2139 2.73%
29 176 1.72% 30 2.04% 68 0.87% 53 2.16% 73 2.81% 1199 1.53%
30 224 2.19% 48 3.27% 105 1.35% 92 3.75% 187 7.19% 3017 3.86%
31 541 5.28% 17 1.16% 522 6.69% 36 1.47% 52 2.00% 1184 1.51%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 164 1.60% 0 29 1.98% 4 126 1.61% 23 725 0.93%
1 36 1141 11.14% 2 76 5.18% 33 1032 13.23% 158 4888 6.25%
2 6 201 1.96% 1 50 3.41% 4 137 1.76% 39 1208 1.55%
3 6 212 2.07% 1 55 3.75% 3 104 1.33% 68 2098 2.68%
4 3 119 1.16% 1 61 4.16% 2 86 1.10% 47 1471 1.88%
5 23 723 7.06% 1 55 3.75% 21 677 8.68% 76 2357 3.01%
6 8 269 2.63% 2 82 5.59% 5 171 2.19% 100 3099 3.96%
7 29 903 8.82% 1 44 3.00% 26 834 10.69% 69 2125 2.72%
8 33 1031 10.07% 1 34 2.32% 29 901 11.55% 74 2279 2.91%
9 11 349 3.41% 3 114 7.77% 6 208 2.67% 177 5473 7.00%
10 6 211 2.06% 1 58 3.95% 4 128 1.64% 49 1520 1.94%
11 6 195 1.90% 1 60 4.09% 3 106 1.36% 58 1792 2.29%
12 7 220 2.15% 2 88 5.99% 4 138 1.77% 173 5370 6.87%
13 5 182 1.78% 2 68 4.63% 3 97 1.24% 190 5893 7.53%
14 8 269 2.63% 1 34 2.32% 3 118 1.51% 54 1672 2.14%
15 13 427 4.17% 3 122 8.31% 4 144 1.85% 434 13468 17.22%
16 22 701 6.85% 2 67 4.56% 19 589 7.55% 173 5366 6.86%
17 7 232 2.27% 1 47 3.20% 4 125 1.60% 55 1701 2.17%
18 39 1238 12.09% 2 62 4.22% 36 1121 14.37% 148 4580 5.86%
19 7 227 2.22% 1 51 3.47% 3 113 1.45% 51 1570 2.01%
20 13 406 3.97% 2 86 5.86% 7 232 2.97% 85 2650 3.39%
21 7 242 2.36% 1 44 3.00% 5 177 2.27% 82 2543 3.25%
22 10 321 3.14% 1 53 3.61% 7 221 2.83% 119 3686 4.71%
23 8 256 2.50% 0 28 1.91% 7 218 2.79% 22 679 0.87%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 1119 10.93% 24777 31.68% /
2 136 1.33% 690 0.88% /static/style.css
3 100 0.98% 520 0.66% /impressum.html
4 95 0.93% 6050 7.73% /img/logo.png
5 95 0.93% 680 0.87% /img/logo_white_transparent.png
6 36 0.35% 2544 3.25% /img/marcus.jpg
7 23 0.22% 756 0.97% /img/project2.jpg
8 22 0.21% 16989 21.72% /img/project0.jpg
9 22 0.21% 9784 12.51% /img/project3.jpg
10 21 0.21% 546 0.70% /img/project1.jpg
11 21 0.21% 725 0.93% /img/project4.jpg
12 21 0.21% 616 0.79% /img/project5.jpg

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 1119 10.93% 24777 31.68% /
2 22 0.21% 16989 21.72% /img/project0.jpg
3 22 0.21% 9784 12.51% /img/project3.jpg
4 95 0.93% 6050 7.73% /img/logo.png
5 36 0.35% 2544 3.25% /img/marcus.jpg
6 23 0.22% 756 0.97% /img/project2.jpg
7 21 0.21% 725 0.93% /img/project4.jpg
8 136 1.33% 690 0.88% /static/style.css
9 95 0.93% 680 0.87% /img/logo_white_transparent.png
10 21 0.21% 616 0.79% /img/project5.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1119 10.93% 1674 94.79% /
2 100 0.98% 92 5.21% /impressum.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1119 10.93% 1649 94.44% /
2 100 0.98% 97 5.56% /impressum.html

Top 30 of 90 Total Referrers
# Hits Referrer
1 8740 85.36% - (Direct Request)
2 158 1.54% www.google.com
3 140 1.37% http://einfachstarten.jetzt
4 70 0.68% http://einfachstarten.jetzt/
5 56 0.55% binance.com
6 42 0.41% http://einfachstarten.jetzt/backup
7 42 0.41% http://einfachstarten.jetzt/bc
8 42 0.41% http://einfachstarten.jetzt/bk
9 42 0.41% http://einfachstarten.jetzt/home
10 42 0.41% http://einfachstarten.jetzt/main
11 42 0.41% http://einfachstarten.jetzt/new
12 42 0.41% http://einfachstarten.jetzt/old
13 42 0.41% http://einfachstarten.jetzt/wordpress
14 42 0.41% http://einfachstarten.jetzt/wp
15 15 0.15% einfachstarten.jetzt
16 12 0.12% http://einfachstarten.jetzt/robots.txt
17 11 0.11% http://einfachstarten.jetzt/media/system/js/core.js
18 7 0.07% http://einfachstarten.jetzt/wp-includes/js/jquery/jquery.js
19 7 0.07% http://www.google.com/
20 5 0.05% https://einfachstarten.jetzt
21 5 0.05% https://www.google.com/
22 4 0.04% android-app://com.linkedin.android/
23 4 0.04% http://104.21.83.196:80/
24 4 0.04% http://172.67.181.6:80/
25 4 0.04% http://einfachstarten.jetzt/wp-includes/css/buttons.css
26 4 0.04% http://einfachstarten.jetzt/wp-login.php
27 4 0.04% https://google.com
28 3 0.03% http://einfachstarten.jetzt:80/
29 2 0.02% http://www.google.com
30 2 0.02% https://google.com/

Top 15 of 516 Total User Agents
# Hits User Agent
1 840 8.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 364 3.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:119.0) Gecko/20100101 Firefox/119.0
3 321 3.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 267 2.61% Go-http-client/1.1
5 186 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
6 169 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 144 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 137 1.34% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 91 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 87 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 83 0.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 72 0.70% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 61 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Safari/605.1.15
14 60 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
15 60 0.59% python-requests/2.22.0

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10239 100.00% 1472 100.27% 78212 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23