Usage Statistics for www.einfachstarten.jetzt

Summary Period: June 2025
Generated 01-Jul-2025 06:02 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 88624
Total Files 5638
Total Pages 82321
Total Visits 6018
Total KBytes 732684
Total Unique Sites 4972
Total Unique URLs 463
Total Unique Referrers 185
Total Unique User Agents 637
. Avg Max
Hits per Hour 123 3752
Hits per Day 2954 9020
Files per Day 187 534
Pages per Day 2744 8718
Sites per Day 165 407
Visits per Day 200 347
KBytes per Day 24423 61851
Hits by Response Code
Code 200 - OK 6.36% 5638
Code 206 - Partial Content 0.02% 17
Code 301 - Moved Permanently 0.88% 781
Code 302 - Found 54.10% 47947
Code 304 - Not Modified 1.61% 1426
Code 404 - Not Found 36.96% 32756
Code 405 - Method Not Allowed 0.03% 24
Code 500 - Internal Server Error 0.04% 35

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 2614 2.95% 341 6.05% 2346 2.85% 318 5.28% 407 8.19% 15817 2.16%
2 2940 3.32% 221 3.92% 2591 3.15% 281 4.67% 389 7.82% 11853 1.62%
3 1703 1.92% 332 5.89% 1271 1.54% 270 4.49% 394 7.92% 61851 8.44%
4 9020 10.18% 199 3.53% 8718 10.59% 209 3.47% 317 6.38% 42326 5.78%
5 2498 2.82% 182 3.23% 2289 2.78% 220 3.66% 335 6.74% 38144 5.21%
6 1937 2.19% 239 4.24% 1734 2.11% 347 5.77% 395 7.94% 22895 3.12%
7 2072 2.34% 165 2.93% 1905 2.31% 231 3.84% 297 5.97% 24923 3.40%
8 2353 2.66% 466 8.27% 2038 2.48% 238 3.95% 304 6.11% 33401 4.56%
9 3004 3.39% 121 2.15% 2864 3.48% 204 3.39% 264 5.31% 15853 2.16%
10 1347 1.52% 101 1.79% 1231 1.50% 130 2.16% 212 4.26% 20159 2.75%
11 1258 1.42% 445 7.89% 950 1.15% 171 2.84% 254 5.11% 33896 4.63%
12 4445 5.02% 122 2.16% 4275 5.19% 191 3.17% 272 5.47% 21458 2.93%
13 2961 3.34% 84 1.49% 2770 3.36% 169 2.81% 252 5.07% 9238 1.26%
14 329 0.37% 124 2.20% 194 0.24% 156 2.59% 258 5.19% 49734 6.79%
15 7103 8.01% 91 1.61% 6939 8.43% 181 3.01% 230 4.63% 17703 2.42%
16 1530 1.73% 143 2.54% 1357 1.65% 312 5.18% 383 7.70% 17233 2.35%
17 4378 4.94% 534 9.47% 3957 4.81% 274 4.55% 390 7.84% 47954 6.55%
18 712 0.80% 108 1.92% 591 0.72% 162 2.69% 205 4.12% 15442 2.11%
19 1678 1.89% 147 2.61% 1505 1.83% 207 3.44% 298 5.99% 24750 3.38%
20 1324 1.49% 104 1.84% 1187 1.44% 147 2.44% 232 4.67% 13393 1.83%
21 789 0.89% 112 1.99% 665 0.81% 127 2.11% 202 4.06% 31438 4.29%
22 5629 6.35% 133 2.36% 5443 6.61% 202 3.36% 264 5.31% 23666 3.23%
23 2154 2.43% 81 1.44% 1995 2.42% 160 2.66% 225 4.53% 14173 1.93%
24 8836 9.97% 415 7.36% 8457 10.27% 160 2.66% 218 4.38% 23448 3.20%
25 3157 3.56% 97 1.72% 3049 3.70% 156 2.59% 219 4.40% 12267 1.67%
26 1232 1.39% 90 1.60% 1074 1.30% 134 2.23% 229 4.61% 20762 2.83%
27 4839 5.46% 128 2.27% 4561 5.54% 187 3.11% 347 6.98% 23465 3.20%
28 1386 1.56% 95 1.68% 1270 1.54% 162 2.69% 233 4.69% 9987 1.36%
29 2323 2.62% 132 2.34% 2142 2.60% 192 3.19% 268 5.39% 20528 2.80%
30 3073 3.47% 86 1.53% 2953 3.59% 120 1.99% 179 3.60% 14927 2.04%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1807 2.04% 16 481 8.53% 50 1503 1.83% 1164 34910 4.76%
1 115 3479 3.93% 4 125 2.22% 113 3398 4.13% 318 9529 1.30%
2 41 1259 1.42% 4 127 2.25% 37 1137 1.38% 505 15148 2.07%
3 90 2724 3.07% 4 148 2.63% 85 2563 3.11% 264 7919 1.08%
4 84 2541 2.87% 16 494 8.76% 72 2169 2.63% 1078 32341 4.41%
5 189 5699 6.43% 3 114 2.02% 184 5525 6.71% 783 23492 3.21%
6 65 1973 2.23% 8 242 4.29% 55 1675 2.03% 1855 55663 7.60%
7 79 2377 2.68% 5 164 2.91% 71 2153 2.62% 1254 37626 5.14%
8 114 3447 3.89% 4 127 2.25% 108 3241 3.94% 607 18213 2.49%
9 209 6285 7.09% 16 492 8.73% 193 5819 7.07% 1859 55773 7.61%
10 116 3507 3.96% 4 140 2.48% 109 3299 4.01% 1079 32383 4.42%
11 48 1441 1.63% 5 162 2.87% 39 1172 1.42% 833 24988 3.41%
12 216 6491 7.32% 7 226 4.01% 206 6206 7.54% 1128 33843 4.62%
13 67 2028 2.29% 6 196 3.48% 59 1799 2.19% 1587 47604 6.50%
14 68 2050 2.31% 6 189 3.35% 58 1763 2.14% 749 22463 3.07%
15 34 1047 1.18% 5 178 3.16% 28 854 1.04% 602 18051 2.46%
16 305 9178 10.36% 5 161 2.86% 294 8841 10.74% 648 19451 2.65%
17 442 13262 14.96% 5 162 2.87% 430 12912 15.68% 802 24050 3.28%
18 80 2407 2.72% 10 325 5.76% 70 2128 2.59% 1339 40178 5.48%
19 111 3358 3.79% 7 230 4.08% 103 3099 3.76% 994 29833 4.07%
20 81 2430 2.74% 6 206 3.65% 72 2186 2.66% 1194 35812 4.89%
21 123 3691 4.16% 18 547 9.70% 105 3161 3.84% 1526 45775 6.25%
22 102 3073 3.47% 6 196 3.48% 95 2859 3.47% 986 29566 4.04%
23 102 3070 3.46% 6 206 3.65% 95 2859 3.47% 1269 38072 5.20%

Top 30 of 463 Total URLs
# Hits KBytes URL
1 2074 2.34% 106427 14.53% /
2 287 0.32% 20268 2.77% /stats/usage_202506.html
3 212 0.24% 9580 1.31% /beta/
4 176 0.20% 1695 0.23% /impressum.html
5 168 0.19% 3821 0.52% /ai-demo.html
6 107 0.12% 53 0.01% /static/chat-widget.js
7 95 0.11% 1583 0.22% /static/home-new.css
8 95 0.11% 418 0.06% /static/innovation-lab.css
9 94 0.11% 259 0.04% /static/common.css
10 93 0.10% 3053 0.42% /img/marcus.jpg
11 91 0.10% 6405 0.87% /img/logo.png
12 86 0.10% 2573 0.35% /demos/proidl.at/
13 79 0.09% 680 0.09% /img/logo_white_transparent.png
14 79 0.09% 180786 24.67% /img/marcus_innovation.png
15 68 0.08% 4640 0.63% /stats/usage_202501.html
16 66 0.07% 1481 0.20% /beta/ai-demo.html
17 63 0.07% 9719 1.33% /img/project6.jpg
18 62 0.07% 4281 0.58% /stats/usage_202503.html
19 60 0.07% 23939 3.27% /img/project0.jpg
20 58 0.07% 28230 3.85% /img/project7.jpg
21 57 0.06% 12832 1.75% /img/project8.jpg
22 56 0.06% 12452 1.70% /img/project3.jpg
23 56 0.06% 1105 0.15% /img/project4.jpg
24 55 0.06% 765 0.10% /img/project1.jpg
25 55 0.06% 790 0.11% /img/project2.jpg
26 55 0.06% 968 0.13% /img/project5.jpg
27 51 0.06% 2211 0.30% /einfachzentrieren-beta/
28 51 0.06% 635 0.09% /smartconnect-demo/analysis.html
29 50 0.06% 186 0.03% /beta/static/common.css
30 38 0.04% 685 0.09% /beta/static/home.css

Top 10 of 463 Total URLs By KBytes
# Hits KBytes URL
1 79 0.09% 180786 24.67% /img/marcus_innovation.png
2 2074 2.34% 106427 14.53% /
3 12 0.01% 54127 7.39% /beta/img/marcus_innovation.png
4 9 0.01% 44882 6.13% /.git/objects/98/6ce21523f5757580d003096dc44aa676c51fd0
5 10 0.01% 38871 5.31% /.git/objects/e1/192440edbe1bfe013fb16c83dca7a2a1f0f32a
6 9 0.01% 32858 4.48% /einfachzentrieren-beta/brain.png
7 58 0.07% 28230 3.85% /img/project7.jpg
8 12 0.01% 25305 3.45% /.git/objects/pack/pack-4b4a34b8067ace5de8dd5ff32043d88ab7afaf85.pack
9 60 0.07% 23939 3.27% /img/project0.jpg
10 287 0.32% 20268 2.77% /stats/usage_202506.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 2074 2.34% 2807 64.47% /
2 287 0.32% 270 6.20% /stats/usage_202506.html
3 212 0.24% 176 4.04% /beta/
4 176 0.20% 168 3.86% /impressum.html
5 168 0.19% 159 3.65% /ai-demo.html
6 86 0.10% 71 1.63% /demos/proidl.at/
7 68 0.08% 67 1.54% /stats/usage_202501.html
8 66 0.07% 66 1.52% /beta/ai-demo.html
9 62 0.07% 60 1.38% /stats/usage_202503.html
10 51 0.06% 41 0.94% /einfachzentrieren-beta/

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 2074 2.34% 2781 63.90% /
2 287 0.32% 279 6.41% /stats/usage_202506.html
3 212 0.24% 176 4.04% /beta/
4 176 0.20% 171 3.93% /impressum.html
5 168 0.19% 162 3.72% /ai-demo.html
6 86 0.10% 72 1.65% /demos/proidl.at/
7 66 0.07% 70 1.61% /beta/ai-demo.html
8 68 0.08% 63 1.45% /stats/usage_202501.html
9 62 0.07% 61 1.40% /stats/usage_202503.html
10 51 0.06% 46 1.06% /einfachzentrieren-beta/

Top 30 of 185 Total Referrers
# Hits Referrer
1 84832 95.72% - (Direct Request)
2 310 0.35% http://einfachstarten.jetzt
3 274 0.31% binance.com
4 95 0.11% http://einfachstarten.jetzt/
5 52 0.06% https://www.google.com/search
6 47 0.05% http://einfachstarten.jetzt/backup
7 47 0.05% http://einfachstarten.jetzt/bc
8 47 0.05% http://einfachstarten.jetzt/bk
9 47 0.05% http://einfachstarten.jetzt/home
10 47 0.05% http://einfachstarten.jetzt/main
11 47 0.05% http://einfachstarten.jetzt/new
12 47 0.05% http://einfachstarten.jetzt/old
13 47 0.05% http://einfachstarten.jetzt/wordpress
14 47 0.05% http://einfachstarten.jetzt/wp
15 46 0.05% www.google.com
16 32 0.04% einfachstarten.jetzt
17 21 0.02% https://www.google.com/
18 19 0.02% http://einfachstarten.jetzt/media/system/js/core.js
19 18 0.02% http://einfachstarten.jetzt/wp-includes/js/jquery/jquery.js
20 16 0.02% https://einfachstarten.jetzt/
21 14 0.02% http://einfachstarten.jetzt/index.html
22 10 0.01% https://media.socastsrm.com/wpRssService/imageRedirect
23 9 0.01% http://einfachstarten.jetzt/config.phpinfo
24 8 0.01% http://einfachstarten.jetzt/.aws/credentials
25 8 0.01% http://einfachstarten.jetzt/_profiler/phpinfo
26 8 0.01% http://einfachstarten.jetzt/admin/phpinfo.php
27 8 0.01% http://einfachstarten.jetzt/robots.txt
28 7 0.01% http://einfachstarten.jetzt/php_info.php
29 7 0.01% http://einfachstarten.jetzt/php_version.php
30 7 0.01% http://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/

Top 15 of 637 Total User Agents
# Hits User Agent
1 1467 1.66% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
2 1125 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 850 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 728 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
5 727 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 630 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 528 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
8 378 0.43% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36
9 340 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
10 316 0.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 295 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 282 0.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 260 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 240 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
15 228 0.26% Googlebot-Image/1.0

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 88624 100.00% 5655 100.30% 732684 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23